All wet slip boat lifts use stainless cables.
SPECIFICATIONS
Using exsting beams
| Model | Capacity | Type of Support |
|---|---|---|
| GS20 | 2,000 lbs | Platform or Slings |
| GS40 | 4,000 lbs | Platform or Slings |
| GS60 | 6,000 lbs | Platform or Slings |
| GS100 | 10,000 lbs | Platform or Slings |
| GS200 | 20,000 lbs | Platform or Slings |
| AS 2500 | 2,500 lbs | Platform or Slings |
| AS 3500 | 3,500 lbs | Platform or Slings |
| AS 5000 | 5,000 lbs | Platform or Slings |
| AS 7000 | 7,000 lbs | Platform or Slings |
| AS 10,000 | 10,000 lbs | Platform or Slings |
| AS 15,000 | 15,000lbs | Platform or Slings |
| AS 20,000 | 20,000lbs | Platform or Slings |
WARNING!
Dry boat weights are often understated by manufacturers and do not include gas, gear, etc.
We recommend dry boat weight plus 20% for fully loaded weight (this does not include water ballast).
Warranty is void if lift capacity is exceeded.
NOTE!
Damage can occur to products left in ice.