SPECIFICATIONS
| Model | Capacity | Lift Height | Max. Beam | Weight |
| A14V | 1,400 lbs | 66" | 80" | 200 lbs |
| A20V | 2,000 lbs | 66" | 102" | 315 lbs |
| A26V | 2,600 lbs | 66" | 102" | 345 lbs |
| A38V | 3,800 lbs | 66" | 208" | 425 lbs |
| A50V | 5,000 lbs | 66" | 112" | 525 lbs |
| A65V | 6,500 lbs | 66" | 120" | 680 lbs |
Features:
**All pivot points and pulleys have Delrin bushings and stainless axles**
Aluminum Boat Lift Accessories
WARNING!
Dry boat weights are often understated by manufacturers and do not include gas, gear, etc.
We recommended dry boat weight plus 20% for fully loaded weight (does not include water ballast).
Warranty is void if lift capacity is exceeded.
NOTE!
Damage can occur to products left in ice.